Active Roster
Rec League
| Number | Name | Rookie Year |
|---|---|---|
| RL | Cindy "Mind Your Own" Bednasz | 2011 |
| RL | Katy "Crash &" Berner | 2011 |
| RL | Dylan "From the Bottom of the Deck" Borzynski | 2010 |
| RL | Jennifer Conn "Artist" | 2011 |
| RL | Dan "Don't Feed the Animals" Czuba | 2011 |
| RL | Charlotte "Flock of" Giese | 2012 |
| RL | Lana "Blue & Yellow Makes" Green | 2010 |
| RL | "Supreme" Courtney Imbert | 2011 |
| RL | Juliet "It Be" Marczak | 2011 |
| RL | David "Versus Goliath" McClary | 2011 |
| RL | Nolan "I Would Walk 500" Miles | 2011 |
| RL | "I'll Pick Up the" Bill Nielsen | 2011 |
Retired Numbers
| Number | Name | Rookie Year |
|---|---|---|
| 1 | Randy "Pee Wee" Reese | 1993 |
